Environmental Engineering advising guide
Engineering courses
| Course number | Course name | Credits | OSU equivalent | PSU equivalent | Prerequisites |
|---|---|---|---|---|---|
| ENGR 100 | Exploring Engineering | 4 | – | ECE 100 | MTH 95 Prereq or concurrant: WR 115 |
| ENGR 101 | Engineering Fundamentals | 4 | ENGR 101 | CE 111 / CE 112 / CE 115 | ENGR 100, MTH 111Z Prereq or concurrant: WR 115 |
| ENGR 102 | 2D Modeling and Engineering Graphics | 3 | CCE 201 | CE 111 / CE 112 / CE 115 | MTH 95 |
| ENGR 114 | Engineering Programming | 4 | ENGR 102 | – | MTH 112Z Prereq or concurrant: WR 115 |
| ENGR 211 | Statics | 4 | ENGR 211 | EAS 211 | MTH 252, PHY 211, ENGR 101 |
| ENGR 212 | Dynamics | 4 | ENGR 212 | EAS 215 | ENGR 211 |
| ENGR 213 | Strength of Materials | 4 | ENGR 213 | EAS 212 | ENGR 211 |
Science and programming courses
| Course number | Course name | Credits | OSU equivalent | PSU equivalent | Prerequisites |
|---|---|---|---|---|---|
| CH 151 | Preparatory Chemistry | 5 | PCCPREQ | PCCPREQ | WR 115, RD 115, MTH 95 |
| CH 221 | General Chemistry | 5 | CH 231 / 261 | CH 221 / 227 | MTH 111, WR 115, RD 115, and (CH 151 or pass the CH 151 competency exam) |
| CH 222 | General Chemistry | 5 | CH 232 / 263 | CH 222 / 228 | CH 221 |
| CH 223 | General Chemistry | 5 | CH 233 / 263 | – | CH 222 |
| CH 241 | Organic Chemistry I | 5 | CH 331 | – | CH 221, CH 222, CH 223 |
| CH 242 | Organic Chemistry II | 5 | PCCPREQ | – | CH 241 |
| CH 243 | Organic Chemistry III | 5 | CH 332 | – | CH 242 |
| PHY 211 | Physics (Calculus) | 5 | PH 211 | PH 211 / 214 | MTH 251 Prereq or concurrant: MTH 252 |
| PHY 212 | Physics (Calculus) | 5 | PH 212 | PH 213 / 216 | PHY 211, MTH 252 |
| PHY 213 | Physics (Calculus) | 5 | PH 213 | PH 212 / 215 | PHY 211, MTH 252 |
| BI 234 | Microbiology | 5 | MB 230 | BI 234 / 235 | BI 112 or (BI 211 and BI 212) Recommended: BI 231 |
| GEO 265 | Introduction to GIS | 4 | – | CE 111 / CE 112 / CE 115 | WR 115, RD 115, MTH 20 |
Mathematics courses
| Course number | Course name | Credits | OSU equivalent | PSU equivalent | Prerequisites |
|---|---|---|---|---|---|
| MTH 251 | Calculus I | 4 | MTH 251 | MTH 251 | MTH 112 or CMET 131, and WR 115 |
| MTH 252 | Calculus II | 4 | MTH 252 | MTH 252 | MTH 251 |
| MTH 253 | Calculus III | 5 | – | – | MTH 252 |
| MTH 254 | Vector Calculus I | 5 | MTH 254 | MTH 254 | MTH 252 |
| MTH 256 | Differential Equations | 5 | MTH 256 | MTH 256 | MTH 252, MTH 261 |
| MTH 261 | Linear Algebra | 5 | – | MTH 261 | MTH 252 |
Communications courses
| Course number | Course name | Credits | OSU equivalent | PSU equivalent | Prerequisites |
|---|---|---|---|---|---|
| WR 121 | English Composition | 4 | WR 121 | WR 121 | WR 115 and RD 115, or place into WR 121 |
| WR 227 | Technical Writing | 4 | WR 327 | WR 227 | WR 121 |
| COMM 111 | Public Speaking | 4 | COMM 111 | COMM 220 | WR 121 |
General education and other requirements
| Course number | Course name | Credits | OSU equivalent | PSU equivalent | Prerequisites |
|---|---|---|---|---|---|
| GEN ED | General Education credits | 15-20 | 15 | See the general education advising guide for Engineering students | |
| HE 295 & PE 295 |
Health and Fitness | 3 | HHS 231 | – | HE 295 & PE 295 must be taken concurrently |
Notes
- PSU: WR 227 is a required class for part of your Arts and Letters / Social Science credits.
- PSU: Students should take ENR 101, ENGR 102, and GEO 265 for credit as CE 111, CE 112, and CE 115. These classes need to be transferred as a block. GEO 265 will not count as a Gen Ed class when used as part of the CE 111, 112, and 115 transfer.
- OSU: CH 242 is required as a prerequisite for CH 243 at PCC. CH 242 transfers to OSU as CH 337. This can be used as part of a chemistry minor. Environmental Engineers with CH 337 need to take one additional chemistry course to earn a chemistry minor.
Forecast of Engineering class offerings
View a full list of Engineering courses and what is offered each term.