MTH111Z Precalculus I: Functions
A course primarily designed for students preparing for trigonometry or calculus. This course focuses on functions and their properties, including polynomial, rational, exponential, logarithmic, piecewise-defined, and inverse functions. These topics will be explored symbolically, numerically, and graphically in real-life applications and interpreted in context. This course emphasizes skill building, problem solving, modeling, reasoning, communication, connections with other disciplines, and the appropriate use of present-day technology. This course is part of Oregon Common Course Numbering. MTH 111 and MTH 111Z are equivalent at PCC. The ±¬ÁÏÍøMathematics Department recommends that students take MTH courses in consecutive terms. Prerequisites: MTH 95 and (RD 115 and WR 115) or IRW 115 or equivalent placement. Audit available. (See course content and outcomes.)
Credits: 4
| CRN | Class type | Location | Days & time | Dates | Seats available | Faculty | More info |
|---|---|---|---|---|---|---|---|
| 30548 | In-person | Cascade CH 310 | Monday and Wednesday from 1 to 3:50pm | From June 22 through August 26, 2026 | Kara Jinks | $0 Class details for CRN 30548 Fees: $12 Notes: This course is equivalent to MTH 111 | |
| 30302 | In-person | Rock Creek BLDG2 251 | Monday and Wednesday from 9am to 12:50pm | From June 22 through August 12, 2026 | Shelley J Welke | $0 Class details for CRN 30302 Fees: $12 Notes: This course is equivalent to MTH 111. | |
| 33207 | Online (scheduled meetings) | Not applicable | Monday and Wednesday from 5:30 to 8:20pm | From June 22 through August 26, 2026 | Kurt P Hinderer | $0 Class details for CRN 33207 Fees: $12 Notes: This course is equivalent to MTH 111. | |
| 33320 | In-person | Rock Creek BLDG2 248 | Tuesday and Thursday from 6 to 8:50pm | From June 23 through August 27, 2026 | Jim R Mackey | $0 Class details for CRN 33320 Fees: $12 Notes: This course is equivalent to MTH 111 | |
| 33188 | In-person | Southeast SCOM 324 | Tuesday and Thursday from 9 to 11:50am | From June 23 through August 27, 2026 | Bethany G Downs |
Class details for CRN 33188 Fees: $12 Notes: This course is equivalent to MTH 111 | |
| 30299 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through September 5, 2026 | Carl Yao | $0 Class details for CRN 30299 Fees: $12 Notes: This course is equivalent to MTH 111 | |
| 30303 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through August 15, 2026 | Rebecca M Ross | $0 Class details for CRN 30303 Fees: $12 Notes: This course is equivalent to MTH 111. | |
| 31025 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through August 29, 2026 | Jeffrey R Pettit | $0 Class details for CRN 31025 Fees: $12 Notes: This course is equivalent to MTH 111 | |
| 31558 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through September 5, 2026 | Adam R Horton | $0 Class details for CRN 31558 Fees: $12 Notes: This course is equivalent to MTH 111 | |
| 32277 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through August 29, 2026 | Susan M McElmurry | $0 Class details for CRN 32277 Fees: $12 Notes: This course is equivalent to MTH 111 | |
| 33336 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through August 29, 2026 | Bill A OConnell | $0 Class details for CRN 33336 Fees: $12 Notes: This course is equivalent to MTH 111 | |
| 33342 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through August 29, 2026 | Jeffrey R Pettit | $0 Class details for CRN 33342 Fees: $12 Notes: This course is equivalent to MTH 111 |
Class schedule definitions
- Cost:
- cost is based on the number of credits – see tuition and fees
- Books:
- $0 or <$40 means low cost books (doesn't include other supplies like calculators)
- Register:
- use the CRN to register in – see how to register
- Class types:
- see more about class types
-
- In-Person: Instructional time will happen in-person. Class meetings take place at specific times and locations.
- Online (no scheduled meetings): Instruction will take place through regular online activities and assignments with scheduled due dates. Classes do not have meeting times.
- Online (scheduled meetings): Instructional time will happen online. Class meetings will take place at scheduled days/times online.
- In-person & Online (scheduled meetings): Class meetings take place at a specific time & day, with some meetings in-person and some online, usually in Zoom.
- In-person & Online (no scheduled meetings): Class meetings are in-person and have additional online activities.
- Online (scheduled meetings) & Online (no scheduled meetings): classes meet remotely with additional online activities required.